
Company Type:Buyer Update Time:2025-12-11 Chile, All year 2017 Buyer Transaction record 183 item
HScode 43
Times 183
Amount 890164.11
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190702 | ||
| Importer | KOMATSU CHILE S.A. ![]() |
||
| Importer code | 96843130 | Customs | METROPOLITANA |
| Loading port | OTROS PTOS.EUROPA | Destination port | AEROPUERTO COM. A. M |
| Origin | germany | Loading country | ALEMANIA |
| HScode | 73181500 | Import tariffs | 0 |
| HScode description | LOS DEMAS TORNILLOS Y PERNOS, INCLUSO CON TUERCAS Y ARANDELAS, FUND. HIERR | ||
| Product description | TORNILLOSTranslation | ||
| mksandnos | 51176498 | Brand | KOMATSU-F |
| Type of packaging | CAJON, CAJA DE MADERA | ||
| Quantity | 13.7615 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 498.43 | Gross weight | - |
| Incoterms | EXW | Total price(USD) | 959.62 |
| Unit price USD (quantity) | 69.7322 | Unit price USD (weight) | 1.9253 |
| CIF price (USD) | 1024.26 | CIF unit price | 74.43 |
| Freight | 64.09 | Insurance | 0.55 |
| Mode of transport | AEREO | Vessel name | - |
-
43HS Code
-
183Times
-
890164.11Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170720 | 85122020 | Brazil | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170727 | 87088093 | Turkey | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | ||
| 20170720 | 85013100 | Brazil | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170411 | 87089990 | Brazil | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170404 | 85129000 | Brazil | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170405 | 84818091 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170417 | 85122020 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170418 | 85366100 | Brazil | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170801 | 85366100 | Brazil | SAO PAULO | AEROPUERTO COM. A. M | ||
| 20170809 | 84129000 | Brazil | SAO PAULO | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail